| No. | Name | Batch | Designation |
|---|---|---|---|
| 201 | Sh. Shantanu Bala | 2017 | ADM, Cooch Behar |
| 202 | Ms. Divya Murugesan | 2017 | ADM, Howrah |
| 203 | Sh. Kempa Honnaiah | 20017 | ADM, Paschim Medinipur |
| 204 | Sh. Suman Sourav Mohanty | 2017 | Additional District Magistrate, Paschim Medinipur |
| 205 | Sh. Ravi Agrawal | 2017 | ADM, Uttar Dinajpur |
| 206 | Sh. Ravi Ranjan | 2017 | ADM, Cooch Behar |
| 207 | Sh. Abhishek Chourasiya | 2017 | ADM, Uttar Dinajpur |
| 208 | Sh. Nripendra Singh | 2017 | ADM, Alipurduar |
| 209 | Ms. Nitu | 2017 | ADM, Birbhum |
| 210 | Smt. Tejasvi Rana | 2017 | Director, Social Welfare |
| 211 | Sh. Adityavikram Mohan Hirani | 2018 | ADM, Purulia |
| 212 | Ms. Jameel Fathima Zeba | 2018 | ADM, Malda |
| 213 | Sh. Piyush Bhagwanrao Salunkhe | 2018 | ADM, Malda |
| 214 | Ms. Priyadarshini Bhattacharya | 2018 | ADM, Jalpaiguri |
| 215 | Sh. Rohan Laxmikant Joshi | 2018 | ADM, Bankura |
| 216 | Ms. Haseen Zahera Rizvi | 2018 | Joint Secretary, Urban Development & Municipal Affairs Department |
| 217 | Sh. Azar Zia | 2018 | ADM, Howrah |
| 218 | Sh. Shekhar Kumar Chaudhary | 2018 | ADM, Kalimpong |
| 219 | Sh. Lakshmana Perumal R | 2018 | ADM, Jhargram |
| 220 | Sh. Shrinivas Vyankatrao Patil | 2018 | ADM, Paschim Medinipur |
| 221 | Sh. Ezaz Ahmed | 2018 | ADM, Nadia |
| 222 | Sh. Saddam Navas | 2018 | ADM, South 24 Parganas |
| 223 | Ms. Shinjan Shekhar | 2018 | ADM, Nadia |
| 224 | Sh. Naveen Kumar Chandra | 2018 | ADM, Dakshin Dinajpur |
| 225 | Sh. Suresh Kumar Jagat | 2018 | ADM, Darjeeling |
| 226 | Dr. Haaris Rasheed | 2018 | ADM, Dakshin Dinajpur |
| 227 | Sh. Prateek Singh | 2019 | ADM, Purba Bardhaman |
| 228 | Sh. Sumit Kumer Rai | 2019 | ADM, Darjeeling |
| 229 | Sh. Dileep Mishra | 2019 | ADM, Jhargram. |
| 230 | Sh. Mohd Abdul Shahid | 2019 | Chief Executive Officer, Newtown Kolkata Development Authority |
| 231 | Sh. P Promoth | 2019 | ADM, Murshidabad |
| 232 | Dr. Rehana Bashir | 2019 | On Leave |
| 233 | Ms. Subashini E | 2019 | ADM, Paschim Bardhaman |
| 234 | Ms. Tamil Oviya S | 2019 | ADM, Hooghly |
| 235 | Sh. Anuj Pratap Singh | 2019 | ADM, Hooghly |
| 236 | Smt. Priyanka Singh Mehta | 2019 | ADM, Uttar Dinajpur |
| 237 | Ms. Archana Pandharinath Wankhede | 2019 | CEO, SJDA with additional charge of ADM, Darjeeling |
| 238 | Ms. Neha Banerjee | 2020 | ADM, Purba Medinipur |
| 239 | Sh. Raunak Agarwal | 2020 | ADM, Jalpaiguri |
| 240 | Sh. Avadh Singhal | 2020 | SDO, Siliguri, Darjeeling |
| 241 | Sh. Ashish Kumar | 2020 | SDO, Basirhat, North 24 Paraganas |
| 242 | Sh. Shubham Aggarwal | 2020 | SDO, Kalna, Purba Bardhaman |
| 243 | Sh. Navneet Mittal | 2020 | SDO, Mathabhanga, Coochbehar |
| 244 | Ms. Ananya Singh | 2020 | SDO, Tehatta, Nadia |
| 245 | Sh. Shubham Kundal | 2020 | SDO, Mal, Jalpaiguri |
| 246 | Sh. Saurav Pandey | 2020 | SDO, Rampurhat, Birbhum |
| 247 | Ms. Ekam J Singh | 2020 | SDO, Jangipur, Murshidabad |
| 248 | Sh. Patil Yogesh Ashokrao | 2020 | SDO, Kharagpur, Paschim Medinipur |
| 249 | Sh. Manjeet Kumar Yadav | 2020 | SDO, Egra, Purba Medinipur |
| 250 | Sh. Vishnu Das | 2020 | SDO, Chandannagar, Hooghly |
